Year | Event | Location | Sport | Place | Time | Notes | |
Overall | Division | ||||||
1990 | 94th Boston Marathon | MA | Marathon | 3:19:50 | Ran as a bandit. Broke my neck several months later. | ||
1989 | Tufts – Rugby Club | MA | Rugby | Played #7 on the “A” side | |||
1989 | 93rd Boston Marathon | MA | Marathon | 3:55:00 | Ran as a bandit. Decided to do it the night before w/ a roommate. | ||
1988 | Tufts – Rugby Club | MA | Rugby | Played #7 on the “B” side | |||
1987 | Tufts University Varsity Soccer | MA | Soccer | Injured early in season – didn’t play enough for varsity letter. | |||
1987 | Cape Cod Amateur Soccer League | MA | Soccer | Semi-pro summer league. Played w/ Yarmouth-Dennis United. | |||
1986 | Tufts – Club Volleyball | MA | Volleyball | ||||
1986 | Tufts University Varsity Soccer | MA | Soccer | Starting stopper back. | |||
1986 | Cape Cod Amateur Soccer League | MA | Soccer | Semi-pro summer league. Played w/ Yarmouth-Dennis United. | |||
1986 | FHS Varsity Track and Field | MA | T&F | Discuss, Javelin, 800 – qualified for State in each | |||
1986 | FHS Varsity Basketball | MA | Basketball | 5-13 record. Co-captain. 4 seniors on team. | |||
1985 | FHS Varsity Soccer | MA | Soccer | 14-4-2 record. Lost in 2nd round of Tourney. 10 seniors on team. | |||
1985 | FHS Varsity Track and Field | MA | T&F | Discus, Javelin, 800 – qualified for State in Javelin | |||
1985 | FHS Varsity Basketball | MA | Basketball | 10-10 record. | |||
1984 | FHS Varsity Soccer | MA | Soccer | 12-4 record. Lost in 1st round of E. Mass. Division II Tourney. | |||
1984 | FHS Junior Varsity Track and Field | MA | T&F | Discuss, Shot, Javelin, 400, 800, 1500 | |||
1984 | FHS Junior Varsity Basketball | MA | Basketball | ||||
1983 | FHS Varsity Soccer | MA | Soccer | 13-3. Hockomock Legaue Champs. Advanced to State Quarters. | |||
1983 | FHS Junior Varisity Baseball | MA | Baseball | 3rd base and catcher | |||
1983 | FHS Junior Varsity Basketball | MA | Basketball | ||||
1982 | FHS Junior Varsity Soccer | MA | Soccer |
Race History
Believe it or not, Mike has saved race results since his high school days! Check out all of his results below in the “Aftermath”
Year | Event | Location | Sport | Place | Time | Notes | |
Overall | Division | ||||||
2000 | Jacksonville Marathon | FL | Marathon | ||||
2000 | 11th Valdosta Cup | GA | Rugby | 5 | Charlotte Crash – Tourney Best 1.5 | ||
2000 | Northfest 15K | NC | Road Race | 1 | 1 | 1:02:09 | |
2000 | San Diego Triathlon Challenge | CA | Triathlon | na | na | Celebrity relay team – 1/2 Ironman | |
2000 | Columbus Collision | OH | Rugby | 6 | Charlotte Crash | ||
2000 | Lake Norman Triathlon | NC | Triathlon | 2:39:54 | Male Elite Div. – 750m, 30k, 5k | ||
2000 | National Veterans Wheelchair Games | TX | Multi-Sport | see result sheet for Veterans Games | |||
2000 | 104th Boston Marathon | MA | Marathon | 50 | 4 | 3:16:02 | |
2000 | USQRA Atlantic Sectionals | NY | Rugby | 7 | Charlotte Crash | ||
2000 | 5th Sarasota Smash | FL | Rugby | 6 | Charlotte Crash | ||
2000 | USQRA Atlantic South Regionals | GA | Rugby | 3 | Charlotte Crash | ||
2000 | Millenium Marathon | NZL | Marathon | 3:01:11 | Hamilton, New Zealand – 1st global marathon in new millenium | ||
1999 | 10th Valdosta Cup | GA | Rugby | 5 | Charlotte Crash | ||
1999 | San Diego Triathlon Challenge | CA | Triathlon | na | na | Celebrity relay team – 1/2 Ironman – did running leg | |
1999 | Columbus Collision Tournament | OH | Rugby | 5 | Charlotte Crash | ||
1999 | 4th Capital City Clash | AL | Rugby | 5 | Charlotte Crash | ||
1999 | Latta Triathlon | NC | Triathlon | 1 | 1 | 3:14:16 | Did it solo in the PC Division |
1999 | Peachtree Road Race | GA | Road Racing | ||||
1999 | Athens Twilight Criterium Cycling Race | GA | Cycling | 1 | National Champion!!!!!!!!!! | ||
1999 | 103rd Boston Marathon | MA | Marathon | 59 | 7 | 2:28:26 | A record day for me! |
1999 | USQRA Atlantic South Regional | GA | Rugby | 5 | Charlotte Crash | ||
1999 | 4th Sarasota Smash | FL | Rugby | 6 | Charlotte Crash | ||
1999 | Carolina Cup Tournament | NC | Rugby | 1 | Charlotte Crash | ||
1998 | Shepherd Showdown Tournament | GA | Rugby | 5 | Charlotte Crash | ||
1998 | 9th Valdosta Cup | GA | Rugby | 4 | Charlotte Crash – Sportsmanship Award | ||
1998 | Capital City Clash | AL | Rugby | 7 | Charlotte Crash | ||
1998 | Triangle Triathlon | NC | Triathlon | 8 | Organized a co-ed relay team | ||
1998 | National Veterans Wheelchair Games | PA | Multi-Sport | see result sheet for Veterans Games | |||
1998 | Latta Triathlon | NC | Triathlon | Celebrity relay team finisher w/ Wendy Ingraham and Lori Bowden | |||
1998 | 102nd Boston Marathon | MA | Marathon | 55 | 6 | 2:31:27 | |
1998 | USQRA Atlantic Sectionals | NY | Rugby | 7 | Charlotte Crash | ||
1998 | 3rd Sarasota Smash | FL | Rugby | 7 | Charlotte Crash | ||
1998 | Vietnam Challenge | Vietnam | Cycling | Organizer/participant 1,200 mile ride from Hanoi – Ho Chi Mihn City | |||
1997 | 8th Valdosta Cup | GA | Rugby | 6 | Charlotte Crash | ||
1997 | Old Reliable Run 10K | NC | Road Racing | 3 | 42:45.8 | ||
1997 | Carolina Panthers 8K | NC | Road Racing | ||||
1997 | National Veterans Wheelchair Games | CA | Multi-Sport | see result sheet for Veterans Games | |||
1997 | 101st Boston Marathon | MA | Marathon | 60 | 5 | 2:54:58 | BQ’d again for next year. |
1996 | Jacksonville Marathon | FL | Marathon | 2:33:20 | |||
1996 | Shepherd Showdown Tournament | GA | Rugby | 8 | Charlotte Crash | ||
1996 | 7th Valdosta Cup | GA | Rugby | 8 | Charlotte Crash – one of our first tournaments as a team | ||
1996 | Carolina Panther 8K | NC | Road Racing | ||||
1996 | National Veterans Wheelchair Games | WA | Multi-Sport | see result sheet for Veterans Games | |||
1996 | 100th Boston Marathon | MA | Marathon | 79 | 10 | 3:14:06 | My sis, Marybeth, ran it, too. Runners slowed me down hills at end. |
1996 | Hawaii Windward 1/2 Marathon | HI | Road Racing | 1 | 1 | 11 chairs total – beat all chairs! | |
1996 | Johnny Faber Men’s 10K | HI | Road Racing | 3 | 1 | 1st race in Hawaii – 1st quad |
Year | Event | Location | Sport | Place | Time | Notes | |
Overall | Division | ||||||
2005 | Jacksonville Marathon | FL | Marathon | 1 | 1 | 2:40:31 | |
2005 | Hyatt Charlotte Turkey Trot 8K | NC | Road Racing | 1 | 1 | 0:35:57 | |
2005 | America’s Regatta – SPYC | FL | Sailing | 5 | 5 | Disabled/Open Regatta | |
2005 | Grin Kids 15K | NC | Road Racing | 1 | 1 | 1:01:21 | |
2005 | National Veterans Wheelchair Games | MN | Multi-Sport | see result sheet for Veterans Games | |||
2005 | Carolina Cycling Time Trial Series | NC | Cycling | 4 | 4 | 1:02:09.10 (year best) | Handcycling Open Div. – 2 races |
2005 | Athens Criterium Cycling Race | GA | Cycling | 12 | 1 | Quad Champion | |
2005 | 109th Boston Marathon | MA | Marathon | 25 | 1 | 2:50:39 | |
2004 | Jacksonville Marathon | FL | Marathon | 1 | 1 | 2:48:16 | |
2004 | Columbus Marathon | OH | Marathon | 12 | 2 | 3:03:39 | |
2004 | Hyatt Charlotte Turkey Trot 8K | NC | Road Racing | 1 | 1 | 0:36:51 | |
2004 | Grin Kids 15K | NC | Road Racing | 1 | 1 | 1:07:36 | New name for the Ace & TJ 15k – same course |
2004 | Guru Time Trial Series | NC | Cycling | 2 | 2 | Handcyclist Division – 6 races total | |
2004 | Lake Norman Triathlon | NC | Triathlon | 354 | 5 | 2:43:41 | Male Elite Div. – 26:15 – 750m, 1:40:44 – 30k, 22:15 – 5k |
2004 | National Veterans Wheelchair Games | MO | Multi-Sport | see result sheet for Veterans Games | |||
2004 | Athens Criterium Cycling Race | GA | Cycling | 15 | 2 | ||
2004 | 108th Boston Marathon | MA | Marathon | 42 | 7 | 2:41:48 | |
2004 | Myrtle Beach Marathon | SC | Marathon | 1 | 1 | 2:53:53 | |
2004 | Walt Disney World Marathon | FL | Marathon | 4 | 1 | 3:11:48 | |
2003 | Jacksonville Marathon | FL | Marathon | 1 | 1 | 2:36:44 | |
2003 | Hyatt Charlotte Turkey Trot 8K | NC | Road Racing | 1 | 1 | 0:36:21 | |
2003 | Outback Steakhouse 5K and 10K | NC | Road Racing | 1(1) | 1(1) | Did both races – Uptown Charlotte | |
2003 | Columbus Marathon | OH | Marathon | 10 | 5 | 2:50:57 | |
2003 | Pursuit of Sailing Regatta | NC | Sailing | 6 | Spinnaker C Division – 2 day regatta, Lake Norman, NC | ||
2003 | Ace & TJ 15K | NC | Road Racing | 1 | 1 | 1:04:17 | fall race around Lake Norman and Peninsula neighborhood |
2003 | Dowd YMCA 5K and 10K | NC | Road Racing | 1(1) | 1(1) | 25:03 – 5K, 49:20 – 10K | Did both races |
2003 | Lake Norman Triathlon | NC | Triathlon | 331 | 3 | 2:55:56 | Male Elite Div. – 31:29 – 750m, 1:46:42 – 30k, 24:16 – 5k |
2003 | Triangle Triathlon | NC | Triathlon | Relay | |||
2003 | THC Time Trial Series | NC | Cycling | 2 | 56:29.20 (year best, PR) | Handcycle Open Div. – 6 total races | |
2003 | US Paralympics North American Cup | AL | Rugby | na | na | USA Development 1 (Paralympic tryouts) | |
2003 | USQRA Division II Nationals | AZ | Rugby | 4 | Charlotte Crash | ||
2003 | USQRA Eastern Sectionals | FL | Rugby | 3 | Charlotte Crash | ||
2003 | Demolition Derby | AL | Rugby | 9 | USA Development Team | ||
2003 | Coloplast International | FL | Rugby | 11 | International Team WHO – great tiime with Kiwi buddies! | ||
2003 | Carolina Classic | NC | Rugby | 1 | Charlotte Crash | ||
2002 | 13th Valdosta Cup | GA | Rugby | 4 | Charlotte Crash | ||
2002 | San Diego Triathlon Challenge | CA | Triathlon | na | na | Celebrity relay team – 1/2 Ironman – running leg | |
2002 | USQRA Rugby Festival | AL | Rugby | na | na | US Paralymics/High Performance Program | |
2002 | Chicago Marathon | IL | Marathon | 2:59:30 | windy race – go figure. | ||
2002 | 7th Capital City Classic | AL | Rugby | 4 | Charlotte Crash | ||
2002 | US Paralympics/USQRA Camp | CO | Rugby | 4 day National Team Camp at USOTC, Colorado Springs, CO | |||
2002 | THC Time Trial Series | NC | Cycling | 56:55.23 (year best) | 4 total races | ||
2002 | National Veterans Wheelchair Games | OH | Multi-Sport | see result sheet for Veterans Games | |||
2002 | OYC Wednesday Night Sailing Series | NC | Sailing | 4 races, non-series | |||
2002 | Athens Twilight Criterium Race | GA | Cycling | ||||
2002 | Cycle to the Sea | NC/SC | Cycling | 200 mile, 3 day ride from CLT to Myrtle Beach, SC | |||
2002 | 106th Boston Marathon | MA | Marathon | 44 | 6 | 3:24:34 | |
2002 | USQRA Division II Nationals | CO | Rugby | 6 | Charlotte Crash | ||
2002 | USQRA Atlantic Sectionals | GA | Rugby | 4 | Charlotte Crash | ||
2002 | US National Quad Rugby Team Camp | TX | Rugby | na | na | not selected for 2002 USA World Championship Team | |
2002 | USQRA Atlantic South Regionals | GA | Rugby | 3 | Charlotte Crash – Tourney Best 1.5 | ||
2002 | Sarasota Smash Tournament | FL | Rugby | 7 | Played w/ Maine | ||
2002 | Demolition Derby Tournament | AL | Rugby | 11 | Played w/ Houston | ||
2002 | 2nd Knock and Roll Tournament | FL | Rugby | 4 | Played w/ Sarasota – Tourney Best 1.5 | ||
2002 | Roosevelt World Rugby Challenge | GA | Rugby | 1 | USA Stripes team – Champions!!!!!!!! | ||
2001 | 12th Valdosta Cup | GA | Rugby | 7 | Charlotte Crash – Tourney Best 1.5 | ||
2001 | San Diego Triathlon Challenge | CA | Triathlon | na | na | Celebrity relay team – 1/2 Ironman – running leg | |
2001 | US Paralympics/USQRA Camp | TX | Rugby | na | na | 4 day camp | |
2001 | 6th Capital City Clash | AL | Rugby | 6 | Charlotte Crash – Tourney Best 1.5 | ||
2001 | Northfest 15K | NC | Road Racing | 1 | 1 | fast 15k through the Peninsula and my house | |
2001 | US Paralympics/USQRA Tryouts | CO | Rugby | US Olympic Training Center, Colorado Springs – 5 days | |||
2001 | Lake Norman Triathlon | NC | Triathlon | 2:24:48 | only PC athlete competing | ||
2001 | National Veterans Wheelchair Games | NY | Multi-Sport | see result sheet for Veterans Games | |||
2001 | Latta Triathlon | NC | Triathlon | 1 | 1 | 2:24:48 | PC Division |
2001 | Athens Twilight Criterium Race | GA | Cycling | ||||
2001 | 105th Boston Marathon | MA | Marathon | 34 | 3 | 2:48:16 | |
2001 | USQRA Division II Nationals | CA | Rugby | 8 | Charlotte Crash | ||
2001 | Elizabeth 8K Race | NC | Road Racing | ||||
2001 | USQRA Atlantic Sectionals | GA | Rugby | 4 | Charlotte Crash | ||
2001 | 6th Sarasota Smash | FL | Rugby | 4 | Charlotte Crash | ||
2001 | USQRA Atlantic South Regionals | NC | Rugby | 3 | Charlotte Crash – Tourney Best 1.5 | ||
2001 | Mile High Classic | CO | Rugby | 6 | Charlotte Crash | ||
2001 | 6th Sarasota Smash | FL | Rugby | 4 | Charlotte Crash |
Year | Event | Location | Sport | Place | Time | Notes | |
Overall | Division | ||||||
2011 | No Barriers Summit 2011 | CO | Multi-Sport | 2011 Summit at NSCD in Winter Park – www.nobarriersusa.org | |||
2011 | National Veterans Wheelchair Games | PA | Multi-Sport | 1B Open – Gold 9-ball, Bronze Table Tennis, Bronze shot & jav – 3.50 and 3.72 m. | |||
2011 | Injured shoulder in spring while training….. | 0 | 0 | 0 | 0 | 0 | …in racing chair. 8 months non-surgical recovery and strength rehab. Year off. |
2010 | Outer Banks (OBX) Training Camp | NC | Triathlon | ||||
2010 | ASAP Golf Classic | NC | Golf | ||||
2010 | 30th National Veterans Wheelchair Games | CO | Multi-Sport | 25.1 – 100, 51.51 – 200, 1:53:46 – 400, 3:50:53 – 800, 7:09:19 – 1500 — slow ;( | |||
2010 | US Paralympics Warrior Games | CO | Multi-Sport | 1, 3 | 48.3 seconds in the 200 and 6:36.90 in the 1500. COLD and windy at 7k feet. | ||
2010 | Charlotte Twilight 5k | NC | Road racing | 133 | 1 | 20:34 | HTFU’d and pushed it despite feeling a bit sick and weak. Tough race. |
2010 | 114th Boston Marathon | MA | Marathon | 24 | 1 | 2:58:57 | Decent time, felt good despite cross winds. Won division for 4th year in a row. |
2010 | Myrtle Beach Marathon | SC | Marathon | Cancelled because of snow…seriously! | |||
2009 | Jacksonville Marathon | FL | Marathon | 1 | 1 | 2:49:48 | Needed to break 3 for Boston. Shut it down when I knew I’d do it. |
2009 | Beach to Battleship – Half Ironman | NC | Triathlon | 2 | 2 | 7:47:29 | 46:41 swim, 4:51:11 T1 + bike, 2:02:58 run. 1st real quad to complete distance. |
2009 | OBX Training Camp | NC | Triathlon | High mileage cycling and racing camp. | |||
2009 | Adaptive Sports Golf Classic | NC | Golf | ||||
2009 | National Veterans Wheelchair Games | WA | Multi-Sport | 24.3 – 100, 47.92 – 200, 1:38.03 – 400, 3:28.95 – 800, 6:53.93 – 1500 = pretty fast | |||
2009 | No Barriers Festival 2009 | FL | Multi-Sport | 2009 Festival at Shake-A-Leg Miami – www.nobarriersusa.org | |||
2009 | Right Moves Charlotte 5k | NC | Road racing | 38 | 1 | 19:08 | 1 minute slower than 2008 |
2009 | 113th Boston Marathon | MA | Marathon | 22 | 1 | 3:17:48 | Brutal headwinds slowed all the chairs down to a crawl…that’s life. |
2009 | ING Georgia Half Marathon | GA | Half Marathon | 19 | 3 | 1:47:02 | 2 minutes 30 faster than 2008 race – felt good. Tons of runners slowed pace. |
2009 | Myrtle Beach Marathon | SC | Marathon | 4 | 1 | 2:17:43 | Raced in the handcycle division for the first time. 1st race after sickness. |
2008 | Lake Norman 15k | NC | Road racing | 72 | 1 | 1:11:06 | 15k on a hilly new course through The Peninsula |
2008 | Adaptive Sports Golf Classic | NC | Golf | 3rd year in a row. Captain’s choice @ Peninsula. Played w/ Dad, Ben, Cortney. | |||
2008 | National Veterans Wheelchair Games | NE | Multi-Sport | 24.27 – 100, 50.21 – 200, 1:48:40 – 400, 3:40.84 – 800, 7:19 – 1500 | |||
2008 | Charlotte Twilight 5k | NC | Road racing | 14 | 1 | 18:07 | almost 2 minutes faster than 2007 |
2008 | 112th Boston Marathon | MA | Marathon | 11 | 1 | 2:59:56 | won division for 3rd time – made my BQ by 4 seconds – yeah, boy! |
2008 | ING Georgia Half Marathon | GA | Half Marathon | 18 | 5 | 1:49:41 | |
2008 | Pensacola Marathon | FL | Marathon | 1 | 1 | 4 chairs – return to where I broke my neck in 1990 – emotional | |
2007 | Jacksonville Marathon | FL | Marathon | 1 | 1 | 2:35:01 | Fastest in JAX in over a decade, 2nd fastest on this course |
2007 | OBX Adventure | NC | Cycling | Handcycled the length of the Outer Banks | |||
2007 | Lake Norman 15k | NC | Road racing | 28 | 1 | 58:44:00 | fastest time ever on local course! 1st time under 1 hr in 6 tries on this course. |
2007 | Adaptive Sports Golf Classic | NC | Golf | 2nd time in a golf tourney in a wheelchair! Captain’s choice at Peninsula | |||
2007 | Cape Cod Handcycling Adventure | MA | Cycling | 2 weeks on Cape – cycled length of Cape Cod Rail Trail several times | |||
2007 | No Barriers Festival 2007 | CA | Multi-Sport | Outdoor sports, adventure, science – handcycled at altitude around Tahoe | |||
2007 | National Veterans Wheelchair Games | WI | Multi-Sport | 26.83 – 100, 51.42 – 200, 1:44.72 – 400, 3:32 – 800, 6:57 – 1500 | |||
2007 | Twilight 5k | NC | Road Race | 55 | 1 | 19:41 | weekend after Pig – happy to race locally |
2007 | Flying Pig Marathon | OH | Marathon | 1 | 1 | 3:09:48 | Just 2 weeks after Boston – was stilll feelin’ it! |
2007 | 111th Boston Marathon | MA | Marathon | 16 | 1 | 3:17:39 | Torrential rain and wind – brutal but so much fun! |
2006 | Jacksonville Marathon | FL | Marathon | 1 | 1 | 2:39:28 | another BQ for 2007 and 2008 |
2006 | Hyatt Charlotte Turkey Trot 8k | NC | Road racing | 1 | 1 | ||
2006 | Lake Norman 15k | NC | Road racing | 32 | 1 | 1:02:02 | |
2006 | Columbus Marathon | OH | Marathon | 2 | 2:58:08 | ||
2006 | Adaptive Sports Golf Classic | NC | Golf | 1st time in a golf tourney in a wheelchair! Captain’s choice at Peninsula | |||
2006 | National Veterans Wheelchair Games | AK | Multi-Sport | 1:49 – 400, 3:39 – 800, 6:35 – 1500 | |||
2006 | Outrigger Yacht Club Summer Series | NC | Sailing | Wednesday night summer series ongoing, skipper of Sonar # 242 | |||
2006 | Endurance Magazine Time Trial Series | NC | Cycling | (50.06.00 new PR) | summer series. Set 3 new PR’s during season | ||
2006 | Pursuit of Sailing Regatta | NC | Sailing | 16 | 5 | 27 total boats, 5 of 7 in Non-Spin A Division, pursuit format, 3 races | |
2006 | 110th Boston Marathon | MA | Marathon | 25 | 3 | 2:55:50 | |
2006 | Myrtle Beach Marathon | SC | Marathon | 1 | 1 | 2:53:38 |
* Honored to join Paralyzed Veterans Racing team beginning in 2012. Great group of athletes with a shared mission!
May 2012 – Carolina Cycling TT Assoc. – NC – 10 mile TT – Handcycling – 54.39.04 min. – 10.98 mph. – on old Quickie Shark
May 2012 – Brad Keselowski’s Checkered Flag Foundation Memorial Day Charity Ride – NC – 20 miles to honor veterans
June 2012 – Carolina Cycling TT Assoc. – NC – 10 mile TT – Handcycling – 48.49.00 min. – 12.29 mph – old hcycle, felt good!
June 2012 – National Veterans Wheelchair Games – Richmond, VA. – Track and Handcycling – HOT and HUMID week
Track – 100m (27.46 sec.), 200m (56.16 sec.), 400m (1:55.56 sec.), 800m (4:01.62 sec) — 1st races in 2 yrs, 4 Golds
H-cycling – 10k, 4 loop course on Monument Ave. – 30 min 44 sec. – on old Shark, felt strong, nearly finished 2nd. quad
July 2012 – Carolina Cycling TT Assoc. – NC – 10 mile TT – Handcycling – 53.07 – humid and windy – old Shark bike
August 2012 – Carolina Cycling TT Assoc. – NC – 10 mile TT – Handcycling – 45.02 – 13.32 mph – new PR (Personal Record!!!)
September 2012 – Carolina Cycling TT Assoc. – NC – 10 mile TT – Handcycling – 42.16 – another PR – gr8 way 2 end summer!
May 2013 – Carolina Cycling TT Assoc. – NC 10 mile TT – Handcycling – 43.30 – 13.8 av. mph – need to work on consistent lap times and finishing strong
June 2013 – Carolina Cycling TT Assoc. – NC 10 mile TT – Handcycling – 46.32 – 12.9 av. mph – felt slow and tired (likely because I wedged race in between 2 trips and didn’t eat and drink properly)
July 2013 – National Veterans Wheelchair Games – heading to Tampa, FL. for track, handcycling, field events and fun!
Track
100m – 27.00 – Gold medal
200m – 54.84 – Gold medal
400m – 1:58.22 – Gold medal
800m – 4:03.63 – Gold medal
1500m – 7:37.07 – Gold medal
Handcycle
10k Road Race – 24:49 – Gold medal
Shot Put – 3.81m – Bronze medal
August 2013 – Carolina Cycling TT Assoc. – NC – 10 mile TT – Charlotte Motor Speedway – 45:29.2 – ave 13.2 mph – slower than hoped. Lap 5 always slowest and last 3 laps slower than first ones.
September 2013 – Carolina Cycling TT Assoc. – NC – 10 mile TT – Charlotte Motor Speedway – 48.38.8 – ave 12.3 mph – Again, lap 5 slowest with last 3 laps slow, too. Gotta break the pattern and get fast for next summer!
4/9/14 – time trial race 1 – 45:26.9 total time, ave speed 13.2 mph – good training base from the winter, not a bad race to start the season.
5/7/14 – time trial race 2 – 49:53.7 total time, ave speed 12.0 mph – proof that one can still have a bad race w/o properly eating/drinking beforehand
6/18/14 – time trial race 3 – 43:59.5 total time, ave speed 13.6 mph – proof that a recent bad race can fuel a good one.
7/16/14 – time trial race 4 – 42:54.6 total time, ave speed 14.0 mph – think it was my PR? Nope, missed by a little less than 1 minute. Great race and learned a ton about proper gearing.
-August 2014 – National Veterans Wheelchair Games, Philadelphia, PA.
100m – 28.08 – Gold medal
200m – 52.02 – Gold medal
400m – 2:07.21 – Gold medal
800m – 4:16.17 – Gold medal
1500m – 7:44.77 – Gold medal
10k Handcycling Road Race – 28:24.00 – Gold medal
Shot Put – 3.85m – Bronze medal
Javelin – 5.43m – Bronze Medal
-9/10/14 – handcycling 10 mile time trial race #6 – 41:47.7 total time, ave speed 14.4 mph – GOT MY PR in the last race of the season. SO HAPPY!!! Great way to end the season.
April 1, 2015 – First 10 mile handcycling TT on Charlotte Motor Speedway. 44:51.7. 13.4 mph average. Got the cob webs out and happy to be back outdoors after being on the indoor trainer all winter.
May 7, 2015 – 2nd TT – 42:41.5 – 14.1 mph – felt fast and raced well. just about 30 seconds off my PR.
June 3, 2015 – TT #3 – cool and windy night, slow. 48:10.7 – 12.5 mph. wow, conditions, a tired cyclist and skipping gears can make a difference.
June 21st – 26th – 35th NVWG (Dallas, TX) representing New England PVA.
100m – 23.00 – Gold medal
200m – 56.00 – Gold medal
400m – 2:04.00 – Gold medal
800m – 4:16.00 – Gold medal
1500m – 8:14.00 – Gold medal
Shot Put – ?m – Bronze medal
Javelin – 4.85m – 4th place
Discus – ?m – 4th place
July 8, 2015 – TT #4 – humid and rain threatened, light wind. 43:30.1 – 13.8 mph. Decent race, felt strong, tried to stay consistent per lap.
August 5, 2015 – TT #5 – It was 100 degrees when I FINISHED. Strong headwind on front stretch, high humidity. I overheated right away and struggled. 53:01.0 – 11.32 mph. Sufferfest but finished!
September 2, 2015 – TT #6 – Final race of season. Tried something new and put goal lap times on bike to see my pace, etc. Set a goal of 40:00 (although I’ve never done it) and was close. 42:57.2 – 13.97 mph. Shifters a bit off, have had issues with either XT post or cables slipping all season. Time off and looking forward to some fall cruising then indoor riding this winter.
March 5, 2016 – Myrtle Beach Marathon, SC – Went over to the Dark Side, ha ha, and did it on a handcycle just to get some long distance training and racing back under my belt. Finished 9th out of 13 (2nd quad) in 2:20:23. 38 degrees at the start, headwind along the water. Felt strong early then worn out. Not bad considering last time I did race on a hc was 7 years ago and I went 2:17. Raced with a great group from Baltimore, Kennedy Kreiger Institute’s Hope Through Motion team.
March 30, 2016 – TT #1 – 46:18.00 – 12.96 MPH Average
April 2, 2016 – Cooper River Bridge Run, SC – Result?
April 2016 – Boston Marathon – didn’t race
May 4, 2016 – TT #2 – 42:54.00 – 13.99 MPH Average
NVWG – Salt Lake City, UT – Results?
September 14, 2016 – TT #6 – 45:54.00 – 13.07 MPH Average
December 18, 2016 – Jacksonville Marathon – Wheelchair Division – 2:35:50.00
2017
April 2017 – Boston Marathon – 2:51:58.00 – 2nd quad, 3 total
May 10, 2017 – TT #2 – 50:20.00 – 11.92 MPH Average
NVWG – Cincinnati, OH – Results?
Handcycle 10k – 29:06.00 – 1st Place – Gold
100 Meter – 27.75 – 1st Place – Gold
200 Meter – PPD
400 Meter – 1:49.32 – 1st Place – Gold
800 Meter – PPD
800 Meter Biathlon – 12:12.00 – 1st Place – Gold
December 16, 2017 – Jacksonville Marathon – Handcycle Division – 2:29:43.00 – 1st
2018
April 2018 – Boston Marathon – Did Not Officially Finish – Hypothermia – went back out and did final 5-6 miles (from near top of Heartbreak Hill) on own
NVWG
Handcycle 10k – 29:30.00 – 1st – Gold
Team Relay – 7th Place – New England PVA
100 Meter – 26.79 – 1st Place – Gold
200 Meter – 48.26. – 1st Place – Gold
400 Meter – 1:35.4 – 1st Place – Gold
800 Meter – 3:21.5 – 1st Place – Gold
1500 Meter – PPD
800 Meter Biathlon – 11:46.2 – 1st Place – Gold
Shot Put – 3.56 – no medal
Discus – 5.86 – no medal
Javelin – 5.03 – no medal
Table Tennis – Bronze
December 15, 2018 – Jacksonville Marathon – Wheelchair Division. – 3:07:37.00 – 1st
2019
April 2019 – Boston Marathon – 3:11:37.00 – 5th Place Quad
NVWG – Louisville, Kentucky (HOT and humid on track, etc.)
Handcycle 10K – 35:24:00 – 1st place quad
100 – 29.2 sec – 1st place 1B Masters
200 – 52.8 sec – 1st place
400 – 1:51.1 – 1st place
800 – 3:24.2 – 1st place
1500 – PPD
Shot – 3.1 – 2nd place
Discus – 5.15 – 3rd place
Javelin – 5.77 – 2nd place
9 Ball – 3rd Place
2020
January 2020 – Jacksonville Marathon – Handcycle Division – 2:41:48 – 1st Challenged Athlete – Cold, Wet, Windy Day!!!
April then September – Boston Marathon – Did it virtually at home !!!!!
July – NVWG – Portland, Oregon – Cancelled
2021
October 2021 – Rescheduled in person Boston Marathon – TBD
B.A.A. Boston Marathon
1989 – Boston Marathon – 3:55:00 – decided to do it night before w/ college roommate
1990 – Boston Marathon – 3:19:50 – last race I ran before breaking neck 7 mo. later
1994 – 98th Boston – 2:38:59 – 1st time in a wheelchair
1995 – 99th Boston – 2:47:15
1996 – 100th Boston – 3:14:06 (runners caught me and slowed me down at end)
1997 – 101st – 2:54:58
1998 – 102nd – 2:31:27
1999 – 103rd – 2:28:26 (My Boston PR)
2000 – 104th – 3:16:02
2001 – Boston Marathon – W38 – 2:48:16.00 – 3/3 in quad division
2002 – Boston Marathon – W33 – 3:24:34.00 – 6/6 in quad division
2004 – Boston Marathon – W41 – 2:41:48.00 – 7/7 in quad division
2005 – Boston Marathon – W32 – 2:56:39.00 – 1/1 – 1st Division Win
2006 – Boston Marathon – W28 – 2:55:50.00 – 3/3 in quad division
2007 – Boston Marathon – W21 – 3:17:39.00 – 1/1 – 2nd Division Win
2008 – Boston Marathon – W11 – 2:59:56.00 – 1 of 2 – 3rd Division Win
2009 – Boston Marathon – W27 – 3:17:48.00 – 1/1 – 4th Division Win
2010 – Boston Marathon – W24 – 2:58:57.00 – 1/1 – 5th Division Win
2011 – didn’t race
2012 – didn’t race
2013 – didn’t race
2014 – didn’t race
2015 – didn’t race
2016 – didn’t race
2017 – 121st Boston Marathon – W33 – 2:51:58.00 – 2 of 3
